产品型号(Product model): | TOSN-LD5167-5S (179W 130W背光 ) | |||
产品参数(Product specifications) | ||||
输入电压(Input current): | 100~240Vac(Range:90~264Vac). | |||
输入电流(Input current): | 2.5A Max. | |||
输入频率(Input frequency): | 50/60Hz(Frequency range:47~63Hz). | |||
输出电压(Output voltage): | +12V/+5V/+5VSB | |||
输出电流(Output current): | 3.0A /2.0A/0.5A(3.2A /2.2A/0.8A max) | |||
LED恒流(LED constant current): | +60V~+120V 1000mA(500mA*2) | |||
+60V~+108V 1200mA(600mA*2) | ||||
纹波及杂讯(Ripple and noise): | 120mV max | |||
空载损耗功率: | ≦0.5W | |||
耐压测试: | 3000 VAC/1min/5mA | |||
漏电流: | 0.25mA max.240VAC/ 50Hz | |||
电压调整率/负载调整率: | ±5% | |||
转换效率: | ﹥85% | |||
功能: | 具有过流,过压,过温,短路等保护功能 | |||
工作温度: | -25℃ to +55℃. | |||
相对湿度: | 10~90%RH | |||
安规标准: | 符合UL/EN60950/60065/GB4943 | |||
电磁兼容标准: | 符合EN55032 & EN55024 Class B , GB13837-2012 , GB9254-2008, IEC/EN 61000-3-2:2014 , GB17625.1-2012 | |||
外形尺寸(Dimensions): | (L)180*(M)180*(H)15 mm | |||
重量(Weight): | 449g | |||
Output Voltage | Load Regulation | Min Load | Rate Load | Max current |
输出电压 | 负载调整率 | 最小负载 | 标称负载 | 最大负载 |
+V1(+5VSB) | ±5% | 0.02A | 0.5A | 0.8A |
+V2(+5V) | ±5% | 0.1A | 2.0A | 2.2A |
+V3(+12V) | ±10% | 0.1A | 3.0A | 3.2A |
LED
Output Voltage range
|
LED
Output standard voltage
|
LED
Rated current
|
LED
Rated output Power
|
|
LED 输出电压范围 | LED 输出标准电压 | LED 额定电流 | LED 额定功率 | |
+V2(+60V~+120V) | +60V~+120V --------> | 1000mA(500mA*2) |
<130W
恒流总功率不能超过
130W
|
|
+60V~+108V--------> | 1200mA(600mA*2) |
TOSN-LD5167P-5S
时间:2019-03-22 所属分类:拼接屏/监视器电源浏览: