产品型号(Product model): | TOSN-LD1998P (420W) | |||
产品参数(Product specifications) | ||||
输入电压(Input current): | 100~240Vac(Range:90~264Vac). | |||
输入电流(Input current): | 5.0A Max. | |||
输入频率(Input frequency): | 50/60Hz(Frequency range:47~63Hz). | |||
输出电压(Output voltage): | +24V/+12V | |||
输出电流(Output current): | 12.0A/5.0A (15.0A/6.0A Max) | |||
纹波及杂讯(Ripple and noise): | 240mV max | |||
空载损耗功率: | ≦1.0W | |||
耐压测试: | 3000 VAC/1min/5mA | |||
漏电流: | 0.5mA max.240VAC/ 50Hz | |||
电压调整率/负载调整率: | ±5% | |||
转换效率: | ﹥80% | |||
功能: | 具有过流,过压,过温,短路等保护功能 | |||
工作温度: | -10℃ to +45℃. | |||
相对湿度: | 10~90%RH | |||
安规标准: | 符合UL/EN60950/60065/GB4943 | |||
电磁兼容标准: | 符合EN55022&&EN55024 Class B,IEC-61000-4-2, IEC-61000-4-4,Lever 3,Criteria B,IEC-61000-4-5,Lever 3,IEC-61000-4-11,Criteria B | |||
外形尺寸(Dimensions): | (L)260*(W)130*(H)30mm | |||
重量(Weight): | 720g | |||
Output Voltage | Load Regulation | Min Load | Rate Load | Max current |
输出电压 | 负载调整率 | 最小负载 | 标称负载 | 最大负载 |
+V1(+24V) | ±5% | 0.01A | 12.0A | 15.0A |
+V1(+12V) | ±5% | 0.01A | 5.0A | 6.0A |
TOSN-LD1998P
时间:2019-03-22 所属分类:拼接屏/监视器电源浏览: