产品型号(Product model): | TOSN-LD7520P (450W 300W背光 ) | |||
产品参数(Product specifications) | ||||
输入电压(Input current): | 100~240Vac(Range:90~264Vac). | |||
输入电流(Input current): | 5.0A Max. | |||
输入频率(Input frequency): | 50/60Hz(Frequency range:47~63Hz). | |||
输出电压(Output voltage): | +18V/+12V/+5V/+5VSB. | |||
输出电流(Output current): | 5.0A/5.0A/3.0A/0.5A(7.5A/3.0A/3.5A/0.7A max) | |||
LED恒流(LED constant current): | +230V~+280V 1000mA(500mA*2) | |||
+180V~+230V 1200mA(600mA*2) | ||||
+160V~+200V 1400mA(700mA*2) | ||||
+160V~+180V 1600mA(800mA*2) | ||||
纹波及杂讯(Ripple and noise): | 180mV max | |||
空载损耗功率:(No load power consumption) | ≦0.5W | |||
耐压测试(Hi-Pot test): | 3000 VAC/1min/5mA | |||
漏电流(leakage current): | 0.25mA max.240VAC/ 50Hz | |||
电压调整率/负载调整率:
(VoltageRegulation/ Load Regulation)
|
±5% | |||
转换效率(Conversion Efficiency): | ﹥85% | |||
功能(Function): | 具有过流,过压,过温,短路等保护功能 | |||
工作温度(Operation temperature): | -25℃ to +55℃. | |||
相对湿度(Relative Humidity): | 10~90%RH | |||
安规标准(Safty Regulation Standard): | 符合UL/EN60950/60065/GB4943 | |||
电磁兼容标准(EMC): | 符合EN55032 & EN55024 Class B , GB13837-2012 , GB9254-2008, IEC/EN 61000-3-2:2014 , GB17625.1-2012 | |||
外形尺寸(Dimensions): | (L)320*(M)233*(H)16 mm | |||
重量(Weight): | 1000g | |||
Output Voltage | Load Regulation | Min Load | Rate Load | Max current |
输出电压 | 负载调整率 | 最小负载 | 标称负载 | 最大负载 |
+V1(+5VSB) | ±5% | 0.02A | 0.5A | 0.7A |
+V2(+5V) | ±5% | 0.1A | 3.0A | 3.5A |
+V3(+12V) | ±5% | 0.1A | 5.0A(或2.0A) | 5.5A(或3.0A) |
+V4(+18V) | ±10% | 0.1A | 5.0A(或7.0A) | 5.5A(或7.5A) |
LED
Output Voltage range
|
LED
Output standard voltage
|
LED
Rated current
|
LED
Rated output Power
|
|
LED 输出电压范围 | LED 输出标准电压 | LED 额定电流 | LED 额定功率 | |
+V5(+160V~+280V) | +230V~+280V --------> | 1000mA(500mA*2) |
<300W
恒流总功率不能超过300W
|
|
+180V~+230V --------> | 1200mA(600mA*2) | |||
+160V~+200V --------> | 1400mA(700mA*2) | |||
+160V~+180V --------> | 1600mA(800mA*2) |