产品型号(Product model): | TOSN-LD5800P-B(150W ) | |||
产品参数(Product specifications) | ||||
输入电压(Input current): | 100~240Vac(Range:90~264Vac). | |||
输入电流(Input current): | 1.1A Max. | |||
输入频率(Input frequency): | 50/60Hz(Frequency range:47~63Hz). | |||
输出电压(Output voltage): | (1)+12V/+5V/+5VSB ; (2) +12V/+5VSB(不带5V) | |||
输出电流(Output current): | 5.0A/2.0A/0.5A(Rate load),(6.0A/2.5A/1.0A)(peak current) | |||
背光输出范围(Backlight Output Rang): | 50--130V/500mA--900mA <90W | |||
纹波及杂讯(Ripple and noise): | +12V/200mVp-p;+5V/100mVp-p;+5VSB/100mVp-p. | |||
耐压测试(Hi-Pot test): | 3000 VAC/1min/5mA | |||
漏电流(leakage current): | 0.5mA max.240VAC/ 50Hz | |||
电压调整率/负载调整率:
(VoltageRegulation/ Load Regulation)
|
12V±5%;5V±5%;5VSB±5% | |||
转换效率(Conversion Efficiency): | ﹥80% | |||
功能(Function): | 具有过流,过压,过温,短路等保护功能 | |||
工作温度(Operation temperature): | -25℃ to +45℃. | |||
相对湿度(Relative Humidity): | 10~90%RH | |||
安规标准(Safty Regulation Standard): | 符合UL/IEC62368/EN60950/60065/GB4943 | |||
电磁兼容标准(EMC): | 符合EN55032 Class B,IEC-61000-4-2, IEC-61000-4-4,Lever 3,Criteria B,IEC-61000-4-5,Lever 3,IEC-61000-4-11,Criteria B | |||
外形尺寸(Dimensions): | (L)180*(W)180 *(H)13 mm | |||
重量(Weight): | 440g | |||
Output Voltage | Load Regulation | Min Load | Rate Load | Peak current |
输出电压 | 负载调整率 | 最小负载 | 额定负载 | 峰值电流 |
V1(+12V) | ±5% | 0.1A | 5.0A | 6.0A |
V2(+5V) | ±5% | 0.1A | 2.0A | 2.5A |
V3(+5VSB) | ±5% | 0.1A | 0.5A | 1.0A |
LED Output Voltage
LED输出电压
|
Load Regulation
负载调整率
|
LED Output Standard Voltage
LED输出标准电压
|
LED Output Current
LED输出电流
|
|
背光/Backlight V4(+50V-130V) | ±5% |
+V4(+50V~+130V)
+V4(+50V~+110V)
+V4(+50V~+ 90V)
|
600mA±5 %(300mA*2)
700mA±5% (350mA*2)
900mA±5%(450mA*2)
|