产品型号(Product model): | TOSN-LD1212P(150W) | |||
产品参数(Product specifications) | ||||
输入电压(Input current): | 100~240Vac(Range:90~264Vac). | |||
输入电流(Input current): | 2.0A Max. | |||
输入频率(Input frequency): | 50/60Hz(Frequency range:47~63Hz). | |||
输出电压(Output voltage): | +12V/+3.3V | |||
输出电流(Output current): | 12.0A/1.0A(14.0A/1.5A Max) | |||
纹波及杂讯(Ripple and noise): | 150mV max | |||
空载损耗功率: | ≦0.5W | |||
耐压测试: | 3000 VAC/1min/5mA | |||
漏电流: | 0.5mA max.240VAC/ 50Hz | |||
电压调整率/负载调整率: | ±5% | |||
转换效率: | ﹥85% | |||
功能: | 具有过流,过压,过温,短路等保护功能 | |||
工作温度: | -25℃ to +55℃. | |||
相对湿度: | 10~90%RH | |||
安规标准: | 符合UL/EN60950/60065/GB4943 | |||
电磁兼容标准: | 符合EN55022&&EN55024 Class B,IEC-61000-4-2, IEC-61000-4-4,Lever 3,Criteria B,IEC-61000-4-5,Lever 3,IEC-61000-4-11,Criteria B | |||
外形尺寸(Dimensions): | (L175*(W)105 *(H)26 mm | |||
重量(Weight): | 370g | |||
Output Voltage | Load Regulation | Min Load | Rate Load | Max current |
输出电压 | 负载调整率 | 最小负载 | 标称负载 | 最大负载 |
+V3(+12V) | ±5% | 0.1A | 12.0A | 14.0A |
+V4(+3.3V) | ±5% | 0.1A | 1.0A | 1.5A |
TOSN-LD1212P
时间:2019-04-28 所属分类:户外广告机/工业设备电源浏览: